Analytical Services Laboratory (ASL)
The ASL is under the extension function arm of the Institute of Chemistry. It is primarily a teaching and instructional laboratory of the Institute for the chemical instrumentation courses and other chemistry courses where instrumentation is a requirement. The ASL extends its analytical services to both government and private customers.
Address | R101, Institute of Chemistry Research Building, National Science Complex, University of the Philippines Diliman, Quezon City, 1101 |
Contact | aslchem.upd@up.edu.ph |
Facility Manager | Rheo B. Lamorena-Lim, PhD |
Analysts | Marte C. Villena, MS (University Researcher) Joel I. Ballesteros, MS (University Research Associate) Rajelle D. Hernandez, MS (University Research Associate) |
Lab Technician | Romel M. Venerable |
- Services Offered
- Rates for Water Samples
- Rates for Other Samples
- Rates for Spectral Scan
- Sample Submission
- Forms
Analysis for water samples | Total Hardness (Titrimetric) pH Conductivity Total solids dried at 103-105 oC TDS dried at 180 oC TSS dried at 103-105 oC Orthophosphate (double-reagent method) Dissolved silica Cd, Cr, Co, Cu, Fe, Mn, Ni, Pb, Zn, Ca, Mg, Na, K (AAS) Acidity (Titrimetric) Alkalinity (Titrimetric) Fluoride (ISE Method) |
Services for other samples | Moisture determination Ash in food powder at 550 oC Ascorbic Acid (HPLC) Caffeine in coffee and tea (HPLC) Ethanol in water (GC-FID) Rotary evaporation (50-60 oC) |
Spectral scans using | UV-Vis spectrophotometer FTIR (transmission, DRS, ATR) |
Physical Parameter | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals |
---|---|---|---|---|---|
Hardness, Total | 500 | 800 | 1000 | 1250 | 1500 |
pH* | 200 | 300 | 400 | 500 | 600 |
Conductivity* | 200 | 300 | 400 | 500 | 600 |
Total Solids Dried at 103oC-105oC** | 300 | 500 | 700 | 900 | 1200 |
TDS Dried at 180oC** | 300 | 500 | 700 | 900 | 1200 |
TSS Dried at 103oC -105oC** | 350 | 550 | 750 | 950 | 1250 |
**Determination to be done in 7 days
Metals by Colorimetry | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals |
---|---|---|---|---|---|
Orthophosphate – first analyte | 1500 | 2000 | 2500 | 2750 | 3000 |
Orthophosphate – succeeding analytes | 200 | 300 | 500 | 550 | 600 |
Sample preparation – orthophosphate | 500 | 700 | 800 | 850 | 900 |
Sulfate (turbidimetric) – first analyte | 1500 | 2000 | 2500 | 3000 | 3500 |
Sulfate (turbidimetric) – succeeding analytes** | 350 | 400 | 500 | 550 | 600 |
**Determination to be done in 7 days
Metals by AAS | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals |
---|---|---|---|---|---|
Instrumentation – Water Samples | 500 | 600 | 700 | 800 | 1000 |
Instrumentation – Other Samples | 600 | 800 | 1000 | 1200 | 1500 |
Sample Preparation (Water Samples, Microwave Assisted) | 500 | 800 | 1000 | 1200 | 1500 |
Sample Preparation (Solid Samples, Microwave Assisted) | 700 | 1500 | 2000 | 2500 | 3000 |
Inorganic Nonmetallic Constituents | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals |
---|---|---|---|---|---|
Fluoride (ISE method)** | 500 | 700 | 1000 | 1200 | 1500 |
**Determination to be done in 7 days
Physical Parameter | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals |
---|---|---|---|---|---|
Moisture, vacuum (gravimetric) | 500 | 600 | 700 | 800 | 900 |
Moisture, convection oven (gravimetric) | 400 | 500 | 600 | 700 | 800 |
pH | 200 | 300 | 400 | 500 | 600 |
Chemical Parameter | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals |
---|---|---|---|---|---|
Fluoride (potentiometric) | 500 | 700 | 1000 | 1200 | 1500 |
Others | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals |
---|---|---|---|---|---|
Vitamin C/Ascorbic Acid (HPLC) | 4000 | 6000 | 7500 | 8500 | 9500 |
Caffeine in Coffee & Tea (HPLC) | 4000 | 6000 | 7500 | 8500 | 9500 |
CD-ORD (instrumentation only) | 1000 | 2000 | 3000 | 4000 | 5000 |
Ethanol in Liquids (GC-FID) | 4000 | 5000 | 6000 | 8000 | 9000 |
Rotary Evaporation (per 250mL of solvent) | 200 | 250 | 300 | 400 | 500 |
Infrared Spectroscopy | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals |
---|---|---|---|---|---|
FTIR-DRS | 1000 | 1500 | 2000 | 3000 | 4000 |
FTIR-ATR | 700 | 1000 | 1500 | 2500 | 3000 |
FTIR Transmission | 1000 | 1500 | 2000 | 2500 | 3000 |
UV-Vis (spectral scan) | 500 | 600 | 700 | 800 | 1000 |
- Do an online consultation by sending an e-mail to aslchem.upd@up.edu.ph.
- Request an appointment by sending an e-mail to the same address.
- On the appointment day, fill out the Request for Analysis Forms (UPIC-ASL Form 1 P1 and P2; you may click on the Forms tab above to download). Submit the sample for assessment and labeling.
- A charge slip will be issued containing the appropriate service fee. Bring the charge slip to the UPD Cash Office and pay the service fee.
- Take a picture of the Official Receipt (OR) and send the file to aslchem.upd@up.edu.ph.
- Request For Analysis Part 1 (UPIC-ASL Form 1 P1)
- Request For Analysis Part 2 (UPIC-ASL Form 1 P2)
- Request For Analysis Terms and Conditions
- Request For Use/Loan of Equipment and/or Accessories (UPIC-ASL Form 2)