Registration
Undergraduate Students
Registration for 1st Semester 2025-2026 Announcements
Pre-Advising for BS Chemistry students will be via Zoom on August 4, 2025 (Monday). The schedule is as follows:
- SN 2024: 1:30 PM
- SN 2023: 2:00 PM
- SN 2022 and below: 2:30 PM
Zoom Credentials:
Topic: IChem Pre-Advising
Time: Aug 4, 2025, 1:30 PMhttps://up-edu.zoom.us/j/93466073308?pwd=qG7segVRGjIQNaSObqCu1iyOowouwT.1
Meeting ID: 934 6607 3308
Passcode: ichempread
Blocks have been dissolved. You may now enlist/cancel subjects in blocks.
To cancel a lecture or lab without cancelling the partner section, please request for special
cancellation using this link: https://forms.gle/Au6YstaaMN6e74po6
GE Courses and Science Electives for undergraduates are tabulated below.
- List of GE Courses
- List of Science Electives
These are GE courses. Any subject on this list CAN NOT be taken as elective.
| ARTS 1 | Envi Sci 1 | L Arch 1 | Philo 10 |
| Anthro 10 | ETHICS 1 | Lingg 1 | Philo 11 |
| Archaeo 2 | FA 28 | LIS 10 | Physics 10 |
| Arkiyoloji 1 | FA 30 | MATH 10 | PS 21 |
| Art Stud 2 | Fil 18 | Math 2* | SAS 1 |
| Bio 1 | Fil 25 | MBB 1 | SEA 30 |
| Chem 1* | Fil 30 | MPs 10 | Soc Sci 1 |
| CW 10 | Fil 40 | MS 1 | Soc Sci 2 |
| Demo 1 | Film 10 | MuC 10 | Socio 10 |
| DRMAPS | Film 12 | MuD 1 | SOSC 3 |
| Econ 11 | FN 1 | MuL 8 | Speech 30 |
| EL 50 | GE 1 | MuL 9 | STS 1 |
| Eng 11 | Geog 1 | Pan Pil 17 | Theatre 11 |
| Eng 12 | Geol 1 | Pan Pil 19 | Theatre 12 |
| Eng 13 | KAS 1 | PHILARTS 1 | |
| Eng 30 | Kas 2 | Philo 1 |
*Chem 1 and Math 2 can not be taken by BS Chem students
List of science electives for which prerequisites are already satisfied
- Any subject on this list will count as a science elective.
- To prevent complications, we recommend you stick to this list for your science electives.
- Chemistry graduate courses (e.g. Chem 203) can be taken as a science elective by BS Chem students.
| Bio 12 | FN 102 | Math 40 | MS 101 |
| Bio 101 | FN 121 | Math 121.1 | MS 102 |
| Bio 102 | FN 122 | Math 162 | MS 220 |
| Bio 111 | FN 124 | Math 203 | MS 221 |
| Bio 112 | FN 131 | Math 258 | MS 222 |
| Bio 114 | FS 106 | MBB 10 | MS 226 |
| Bio 115 | FS 116 | MBB 110 | MS 226.1 |
| Bio 116 | FS 125 | MBB 121 | MSE 201 |
| Bio 116.1 | FS 126 | MBB 125 | MSE 211 |
| Bio 118 | FS 127 | MBB 140 | MSE 212 |
| Bio 120 | FS 135 | MetE 11 | MSE 214 |
| Bio 150 | FS 140 | MetE 12 | MSE 215 |
| Bio 180 | Geol 11.1 | MetE 13 | MSE 216 |
| CE 21 | Geol 40 | MetE 14 | MSE 231 |
| ChE 2 | IE 3 | MetE 17 | MSE 241 |
| ChE 100 | IT 100 | MetE 18 | MSE 261 |
| Env Sci 201 | IT 110 | MetE 120 | MSE 271 |
| Env Sci 202 | MatE 10 | MetE 121 | Physics 73 |
| Env Sci 211 | MatE 11 | Meteo 101 | Physics 73.1 |
| Env Sci 212 | MatE 101 | Meteo 224 | Stat 101 |
| ES 1 | MatE 105 | ||
| MatE 105.1 | |||
| MatE 131 |

