
Analytical Services Laboratory (ASL)
The ASL is under the extension function arm of the Institute of Chemistry. It is primarily a teaching and instructional laboratory of the Institute for the chemical instrumentation courses and other chemistry courses where instrumentation is a requirement. The ASL extends its analytical services to both government and private customers.
Address | R101, Institute of Chemistry Research Building, National Science Complex, University of the Philippines Diliman, Quezon City, 1101 |
Contact | aslchem.upd@up.edu.ph |
Facility Manager | Rheo B. Lamorena-Lim, PhD |
Analysts | Marte C. Villena, MS (University Researcher) Joel I. Ballesteros, MS (University Research Associate) Rajelle D. Hernandez, MS (University Research Associate) |
Lab Technician | Romel M. Venerable |

- Services Offered
- Rates for Water Samples
- Rates for Other Samples
- Rates for Spectral Scan
- Sample Submission
- Forms
Analysis for water samples | Hardness, Total pH Conductivity Total Solids Dried at 103-105 TDS dried at 180 TSS dried at 103-105 |
Metals by Colorimetry | Phosphorus (molybnovanadate method) Phosphorus – sample preparation Sulfate (turbidimetric) |
Metals by AAS | Sample Preparation (Microwave-Assisted) Instrumentation (Ca, Mg) Instrumentation (Na, K) Instrumentation (others) |
Inorganic – Nonmetallic | Fluoride (ISE method) |
Physical Parameters (Non-water) | Moisture – vacuum Moisture – convection oven |
Infrared Spectroscopy | FTIR-DRS FTIR-ATR FTIR Transmission |
Others | Vitamin C/Ascorbic acid (HPLC) Caffeine in coffee and tea (HPLC) CD-ORD (instrumentation only) Ethanol in liquids (GC headspace) Rotary Evaporation UV-Vis (spectral scan) Melting Point |
Physical Parameter | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals | Minimum Sample Requirement |
---|---|---|---|---|---|---|
Hardness, Total | 500 | 800 | 1000 | 1250 | 1500 | 1000 mL |
pH* | 200 | 300 | 400 | 500 | 600 | 500 mL |
Conductivity* | 200 | 300 | 400 | 500 | 600 | 500 mL |
Total Solids Dried at 103oC-105oC** | 300 | 500 | 700 | 900 | 1200 | 1000 mL |
TDS Dried at 180oC** | 300 | 500 | 700 | 900 | 1200 | 1000 mL |
TSS Dried at 103oC -105oC** | 350 | 550 | 750 | 950 | 1250 | 1000 mL |
**Determination to be done in 7 days
Metals by Colorimetry | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals | Minimum Sample Requirement |
---|---|---|---|---|---|---|
Orthophosphate – first analyte | 1500 | 2000 | 2500 | 2750 | 3000 | 1000 mL |
Orthophosphate – succeeding analytes | 200 | 300 | 500 | 550 | 600 | 1000 mL |
Sample preparation – orthophosphate | 500 | 700 | 800 | 850 | 900 | 1000 mL |
Sulfate (turbidimetric) – first analyte | 1500 | 2000 | 2500 | 3000 | 3500 | 1000 mL |
Sulfate (turbidimetric) – succeeding analytes** | 350 | 400 | 500 | 550 | 600 | 1000 mL |
**Determination to be done in 7 days
Metals by AAS | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals | Minimum Sample Requirement |
---|---|---|---|---|---|---|
Instrumentation – Water Samples | 500 | 600 | 700 | 800 | 1000 | 500 mL |
Instrumentation – Other Samples | 600 | 800 | 1000 | 1200 | 1500 | 500 mL for liquids; 5 g for solids |
Sample Preparation (Water Samples, Microwave Assisted) | 500 | 800 | 1000 | 1200 | 1500 | 500 mL |
Sample Preparation (Solid Samples, Microwave Assisted) | 700 | 1500 | 2000 | 2500 | 3000 | 500 mL for liquids; 5 g for solids |
Inorganic Nonmetallic Constituents | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals | Minimum Sample Requirement |
---|---|---|---|---|---|---|
Fluoride (ISE method)** | 500 | 700 | 1000 | 1200 | 1500 | 1000 mL |
**Determination to be done in 7 days
Physical Parameter | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals | Minimum Sample Requirement |
---|---|---|---|---|---|---|
Moisture, vacuum (gravimetric) | 500 | 600 | 700 | 800 | 900 | 5 g |
Moisture, convection oven (gravimetric) | 400 | 500 | 600 | 700 | 800 | 500 mL |
pH | 200 | 300 | 400 | 500 | 600 | 500 mL |
Chemical Parameter | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals | Minimum Sample Requirement |
---|---|---|---|---|---|---|
Fluoride (potentiometric) | 500 | 700 | 1000 | 1200 | 1500 | 1000 mL |
Others | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals | Minimum Sample Requirement |
---|---|---|---|---|---|---|
Vitamin C/Ascorbic Acid (HPLC) | 4000 | 6000 | 7500 | 8500 | 9500 | 10 mL for liquids; 20 mg for solids |
Caffeine in Coffee & Tea (HPLC) | 4000 | 6000 | 7500 | 8500 | 9500 | 10 mL for liquids; 20 mg for solids |
CD-ORD (instrumentation only) | 1000 | 2000 | 3000 | 4000 | 5000 | 50 mL |
Ethanol in Liquids (GC-FID) | 4000 | 5000 | 6000 | 8000 | 9000 | 20 mL |
Rotary Evaporation (per 250mL of solvent) | 200 | 250 | 300 | 400 | 500 | Ethanol solvent ONLY |
Melting Point Determination | 700 | 1000 | 1500 | 2500 | 3000 | 100 mg (powdered sample ONLY) |
Calorific Value via Bomb Calorimeter | 500 | 700 | 900 | 1300 | 1500 | 3 g per sample |
Infrared Spectroscopy | Type I UP Diliman Student | Type II Students from Other Campus; UP Researcher | Type III Non-UP Students; Non-UP Researchers; Government Agencies | Type IV Small Private Companies | Type V Big Private Companies; Multinationals | Minimum Sample Requirement |
---|---|---|---|---|---|---|
FTIR-DRS | 1000 | 1500 | 2000 | 3000 | 4000 | 30 mL for liquids; 500 mg for solids (powdered solids ONLY) |
FTIR-ATR | 700 | 1000 | 1500 | 2500 | 3000 | 30 mL for liquids; 500 mg for solids (powdered solids ONLY) |
FTIR Transmission | 1000 | 1500 | 2000 | 2500 | 3000 | 30 mL for liquids; 500 mg for solids (powdered solids ONLY) |
UV-Vis (spectral scan; liquid samples ONLY) | 500 | 600 | 700 | 800 | 1000 | 50 mL |
- Do an online consultation by sending an e-mail to aslchem.upd@up.edu.ph.
- Request an appointment by sending an e-mail to the same address.
- On the appointment day, fill out the Request for Analysis Forms (UPIC-ASL Form 1 P1 and P2; you may click on the Forms tab above to download). Submit the sample for assessment and labeling.
- A charge slip will be issued containing the appropriate service fee. Bring the charge slip to the UPD Cash Office and pay the service fee.
- Take a picture of the Official Receipt (OR) and send the file to aslchem.upd@up.edu.ph.
- Request For Analysis Part 1 (UPIC-ASL Form 1 P1)
- Request For Analysis Part 2 (UPIC-ASL Form 1 P2)
- Request For Analysis Terms and Conditions
- Request For Use/Loan of Equipment and/or Accessories (UPIC-ASL Form 2; for IChem Students/Researchers/Faculty Members ONLY)